<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extra Thimian &#187; blog</title>
	<atom:link href="http://blog.thimian.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thimian.com</link>
	<description>Suddenly Fiction</description>
	<lastBuildDate>Sun, 14 Feb 2010 04:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bookmarks for February 5th to February 6th</title>
		<link>http://blog.thimian.com/2010/02/06/bookmarks-for-february-5th-to-february-6th/</link>
		<comments>http://blog.thimian.com/2010/02/06/bookmarks-for-february-5th-to-february-6th/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:00:05 +0000</pubDate>
		<dc:creator>Phill</dc:creator>
				<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[activerecord]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[mailinglist]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[rails3]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[shadowrn]]></category>

		<guid isPermaLink="false">http://blog.thimian.com/?p=454</guid>
		<description><![CDATA[Links for February 5th to February 6th

has_many :bugs, :through =&#62; :rails: Active Record Query Interface 3.0 &#8211; 
Shadowrun Mailing List &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>Links for February 5th to February 6th</p>
<ul>
<li><a href="http://m.onkey.org/2010/1/22/active-record-query-interface">has_many :bugs, :through =&gt; :rails: Active Record Query Interface 3.0</a> &#8211; </li>
<li><a href="http://lists.firedrake.org/shadowrn/">Shadowrun Mailing List</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.thimian.com/2010/02/06/bookmarks-for-february-5th-to-february-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for December 3rd to December 4th</title>
		<link>http://blog.thimian.com/2009/12/04/bookmarks-for-december-3rd-to-december-4th/</link>
		<comments>http://blog.thimian.com/2009/12/04/bookmarks-for-december-3rd-to-december-4th/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:15:37 +0000</pubDate>
		<dc:creator>Phill</dc:creator>
				<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[belledejour]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[booksettlement]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[elreg]]></category>
		<category><![CDATA[googlewatch]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[prostitution]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.thimian.com/?p=295</guid>
		<description><![CDATA[Links for December 3rd to December 4th

I&#8217;m Belle de Jour &#8211; Times Online &#8211; 
Antitrust incoming? A view of Google from 30,000 ft &#8226; The Register &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>Links for December 3rd to December 4th</p>
<ul>
<li><a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/books/article6917495.ece">I&rsquo;m Belle de Jour &#8211; Times Online</a> &#8211; </li>
<li><a href="http://www.theregister.co.uk/2009/12/03/chris_castle_google/">Antitrust incoming? A view of Google from 30,000 ft &bull; The Register</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.thimian.com/2009/12/04/bookmarks-for-december-3rd-to-december-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for November 1st to November 6th</title>
		<link>http://blog.thimian.com/2009/11/06/bookmarks-for-november-1st-to-november-6th/</link>
		<comments>http://blog.thimian.com/2009/11/06/bookmarks-for-november-1st-to-november-6th/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:10:36 +0000</pubDate>
		<dc:creator>Phill</dc:creator>
				<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.thimian.com/?p=278</guid>
		<description><![CDATA[Links for November 1st to November 6th

Dashboard shows what Google knows about you &#8211; 
The new rules of news &#124; Dan Gillmor &#124; Comment is free &#124; guardian.co.uk &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>Links for November 1st to November 6th</p>
<ul>
<li><a href="http://www.computerworld.com/s/article/9140411/Dashboard_shows_what_Google_knows_about_you?source=rss_security">Dashboard shows what Google knows about you</a> &#8211; </li>
<li><a href="http://www.guardian.co.uk/commentisfree/cifamerica/2009/oct/02/dan-gillmor-22-rules-news">The new rules of news | Dan Gillmor | Comment is free | guardian.co.uk</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.thimian.com/2009/11/06/bookmarks-for-november-1st-to-november-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for October 27th</title>
		<link>http://blog.thimian.com/2009/10/28/bookmarks-for-october-27th/</link>
		<comments>http://blog.thimian.com/2009/10/28/bookmarks-for-october-27th/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:00:00 +0000</pubDate>
		<dc:creator>Phill</dc:creator>
				<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[fdp]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[inoffizielleuebersetzung]]></category>
		<category><![CDATA[journalismus]]></category>
		<category><![CDATA[kabinett]]></category>
		<category><![CDATA[koalition]]></category>
		<category><![CDATA[merkel]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politik]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sanitycheck]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trickery]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.thimian.com/2009/10/28/bookmarks-for-october-27th/</guid>
		<description><![CDATA[Links for October 27th

Talk of &#34;global cooling&#34; based on bogus statistics &#8211; Ars Technica &#8211; 
Being Poor &#171; Whatever &#8211; 
Merkel &#8216;not amused&#8217; &#252;ber kritische Frage &#124; Too much information. ** 2muchin4mation.com &#8211; 
YouTube &#8211; Food Ad Tricks: Helping Kids Understand Food Ads on TV &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>Links for October 27th</p>
<ul>
<li><a href="http://arstechnica.com/science/news/2009/10/talk-of-global-cooling-based-on-bogus-statistics.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Talk of &quot;global cooling&quot; based on bogus statistics &#8211; Ars Technica</a> &#8211; </li>
<li><a href="http://whatever.scalzi.com/2005/09/03/being-poor/">Being Poor &laquo; Whatever</a> &#8211; </li>
<li><a href="http://www.2muchin4mation.com/merkel-not-amused-uber-kritische-frage/">Merkel &lsquo;not amused&rsquo; &uuml;ber kritische Frage | Too much information. ** 2muchin4mation.com</a> &#8211; </li>
<li><a href="http://www.youtube.com/watch?v=fUjz_eiIX8k&amp;feature=player_embedded">YouTube &#8211; Food Ad Tricks: Helping Kids Understand Food Ads on TV</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.thimian.com/2009/10/28/bookmarks-for-october-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for October 16th</title>
		<link>http://blog.thimian.com/2009/10/17/bookmarks-for-october-16th/</link>
		<comments>http://blog.thimian.com/2009/10/17/bookmarks-for-october-16th/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:00:00 +0000</pubDate>
		<dc:creator>Phill</dc:creator>
				<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[debatte]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sarrazin]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientificmethod]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://blog.thimian.com/2009/10/17/bookmarks-for-october-16th/</guid>
		<description><![CDATA[Links for October 16th

Heute: die Intergationsdebatte  &#171; Na, wie war&#8217;s in der Schule? &#8211; 
Herm&#8217;s Farm&#187; Blogarchiv &#187; 72 Jungfrauen &#8211; 72 Virgins
Treemometers: A new scientific scandal &#8226; The Register &#8211; We need to be able to trust scientists and their research&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Links for October 16th</p>
<ul>
<li><a href="http://fraufreitag.wordpress.com/2009/10/15/heute-die-intergationsdebatte/">Heute: die Intergationsdebatte  &laquo; Na, wie war&#8217;s in der Schule?</a> &#8211; </li>
<li><a href="http://www.hermsfarm.de/blog/?p=4447">Herm&rsquo;s Farm&raquo; Blogarchiv &raquo; 72 Jungfrauen</a> &#8211; 72 Virgins</li>
<li><a href="http://www.theregister.co.uk/2009/09/29/yamal_scandal/">Treemometers: A new scientific scandal &bull; The Register</a> &#8211; We need to be able to trust scientists and their research&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.thimian.com/2009/10/17/bookmarks-for-october-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for October 8th</title>
		<link>http://blog.thimian.com/2009/10/08/bookmarks-for-october-8th/</link>
		<comments>http://blog.thimian.com/2009/10/08/bookmarks-for-october-8th/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:03:06 +0000</pubDate>
		<dc:creator>Phill</dc:creator>
				<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cato]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[journalismus]]></category>
		<category><![CDATA[lokal]]></category>
		<category><![CDATA[Medien]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[unitedstates]]></category>

		<guid isPermaLink="false">http://blog.thimian.com/?p=244</guid>
		<description><![CDATA[Links for October 8th

MU News Bureau &#124; MU News Bureau &#8211; 
Downsizing the Federal Government &#8211; 
Blog statt Zeitung: Gegen Bratw&#252;rste und Wetterg&#246;tter &#124; www.evangelisch.de &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>Links for October 8th</p>
<ul>
<li><a href="http://munews.missouri.edu/news-releases/2009/1007-mu-researchers-create-smaller-and-more-efficient-nuclear-battery/">MU News Bureau | MU News Bureau</a> &#8211; </li>
<li><a href="http://www.downsizinggovernment.org/">Downsizing the Federal Government</a> &#8211; </li>
<li><a href="http://www.evangelisch.de/themen/medien/blog-statt-zeitung-gegen-bratwuerste-und-wettergoetter">Blog statt Zeitung: Gegen Bratw&uuml;rste und Wetterg&ouml;tter | www.evangelisch.de</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.thimian.com/2009/10/08/bookmarks-for-october-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for August 30th to September 1st</title>
		<link>http://blog.thimian.com/2009/09/01/bookmarks-for-august-30th-to-september-1st/</link>
		<comments>http://blog.thimian.com/2009/09/01/bookmarks-for-august-30th-to-september-1st/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:01:30 +0000</pubDate>
		<dc:creator>Phill</dc:creator>
				<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[abmahnung]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jako]]></category>
		<category><![CDATA[Medien]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phreaking]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[qualitaetsjournalismus]]></category>
		<category><![CDATA[recht]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[springer-verlag]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.thimian.com/?p=198</guid>
		<description><![CDATA[Links for August 30th to September 1st

The Boy Who Heard Too Much : Rolling Stone &#8211; 
Wie JAKO anderen Leuten das letzte Trikot auszieht &#124; allesaussersport &#8211; 
So macht man einen Zeugen zum Komplizen &#171; BILDblog &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>Links for August 30th to September 1st</p>
<ul>
<li><a href="http://www.rollingstone.com/news/story/29787673/the_boy_who_heard_too_much/print">The Boy Who Heard Too Much : Rolling Stone</a> &#8211; </li>
<li><a href="http://www.allesaussersport.de/archiv/2009/09/01/wie-jako-anderen-leuten-das-letzte-trikot-auszieht/">Wie JAKO anderen Leuten das letzte Trikot auszieht | allesaussersport</a> &#8211; </li>
<li><a href="http://www.bildblog.de/11059/so-macht-man-einen-zeugen-zum-komplizen/">So macht man einen Zeugen zum Komplizen &laquo; BILDblog</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.thimian.com/2009/09/01/bookmarks-for-august-30th-to-september-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.287 seconds -->
